Wednesday, March 23, 2016

AirAsia in good financial position

aireen_airasia_fd_230316Aireen (left) at the send-off ceremony of AirAsia’s inaugural flight from Penang to Yangon, Myanmar.
BAYAN LEPAS (Penang): AirAsia Bhd is in a good financial position for its upcoming financial year ending Dec 31, 2016 (FY16), thanks to low crude oil prices and the timeliness of the airline’s hedging practices against the commodity.
Its chief executive officer (CEO) Aireen Omar reiterated the statement made by AirAsia’s group CEO Tan Sri Tony Fernandes, which was reported in The Economic Times of India, that oil prices, which are currently trading at levels of US$41.54 (RM166.16) for Brent Crude Futures, “will stay where it is”.
Fuel costs account for a significant portion of AirAsia’s operational cost, therefore, lower prices will help enhance the airline’s profitability.
“We are confident of good [financial] growth in 2016; low oil prices are fantastic for operations, and the fact that we didn’t hedge a lot earlier before the oil prices came off resulted in us not being subjected to high hedges, unlike other airlines, “ she told reporters at a news conference yesterday in conjunction with Air Asia’s inaugural flight from Penang to Yangon, Myanmar.
For FY15, AirAsia’s net profit grew more than sixfold to RM540.96 million from RM82.8 million in FY14, while revenue came in at RM6.3 billion in FY15, up 16.3% from RM5.4 billion the previous year.
AirAsia has also been vocal in its dissatisfaction with the operating conditions at klia2, which is operated by Malaysia Airports Holdings Bhd (MAHB).
On July 31 last year, the low-cost carrier issued a letter of demand to MAHB and its subsidiary Malaysia Airports (Sepang) Sdn Bhd , seeking RM409 million for losses and damages as a result of its operations at the new budget terminal klia2 as well as from the earlier low-cost carrier terminal (LCCT) in Sepang.
Malindo Air, which was also a tenant at klia2, had moved its operations to KLIA effective from March 15 this year.
“The number of passengers per day departing from klia2 only coming from AirAsia averages to about 37,000 per day, and 45,000 per day during the peak periods ... if you include both arrivals and departure during the peak period you’re looking at around 80,000 passengers per day, so there is huge volume there,” said Aireen.
With the commencement of its inaugural flight to Yangon yesterday, AirAsia now services seven international destinations via its northern hub of Penang.
http://www.theedgemarkets.com/my/article/airasia-good-financial-position

Wednesday, March 16, 2016

Top 400 Billionaires’ Wealth Rises to $3.896 Trillion

The Bloomberg Billionaires Index takes measure of the world’s wealthiest people based on market and economic changes and Bloomberg News reporting. Each net worth figure is updated
===============================================================================
                                                   Daily  Daily     YtD  Prev.
Rank     Name                              US$ B    $Chg   %Chg    $Chg   Rank
===============================================================================
    Top 400 Total                         $3,896   14.3B   0.4%  -23.6B    n/a
-------------------------------------------------------------------------------
1   William Henry Gates III "Bill"         $83.3   80.3M   0.1% -470.1M      1
2   Amancio Ortega Gaona                   $71.1  284.3M   0.4%   -1.7B      2
3   Warren E Buffett                       $65.9 -219.1M  -0.3%    3.6B      3
4   Carlos Slim Helu                       $55.2 -653.7M  -1.2%    2.9B      4
5   Charles De Ganahl Koch                 $51.4  -48.0M  -0.1%    3.2B      5
6   David Hamilton Koch                    $51.4  -48.0M  -0.1%    3.2B      5
7   Jeffrey P Bezos "Jeff"                 $51.1  383.9M   0.8%   -8.6B      7
8   Mark Elliot Zuckerberg                 $47.6  262.2M   0.6%    1.8B      8
9   Ingvar Kamprad                         $41.9   80.5M   0.2%    2.0B      9
10  Lawrence Joseph Ellison "Larry"        $41.0 -174.5M  -0.4%    1.3B     10
11  Lawrence E Page "Larry"                $38.8  339.4M   0.9%   -1.1B     11
12  Sergey Brin                            $38.0  217.7M   0.6%   -1.2B     12
13  Bernard Arnault                        $34.8  221.7M   0.6%    2.9B     13
14  Liliane Bettencourt                    $34.4  189.2M   0.6%    1.3B     14
15  Jim C Walton                           $33.0  250.2M   0.8%    2.5B     15
16  Samuel Robson Walton                   $32.7  251.3M   0.8%    2.7B     16
17  Alice Louise Walton                    $32.2  250.4M   0.8%    2.7B     17
18  Jacqueline Badger Mars                 $31.4  123.2M   0.4% -913.7M     18
19  John Franklyn Mars                     $31.4  123.2M   0.4% -913.7M     18
20  Forrest Edward Mars Jr                 $31.4  123.2M   0.4% -913.7M     18
21  Wang Jianlin                           $29.5  624.1M   2.2%   -7.0B     21
22  Li Ka-Shing                            $29.1  319.6M   1.1% -870.6M     22
23  Jack Yun Ma                            $27.9  -19.7M  -0.1%   -1.8B     23
24  Jorge Paulo Lemann                     $27.1   31.3M   0.1% -564.7M     24
25  Sheldon Gary Adelson                   $26.7  380.0M   1.4%    3.7B     25
26  Stefan Persson                         $25.8  270.4M   1.1% -397.6M     27
27  Philip H Knight "Phil"                 $25.7  251.3M   1.0%  380.9M     26
28  George Soros                           $24.4     n/a    n/a     n/a     28
29  Steve Ballmer                          $23.1  178.2M   0.8% -803.5M     29
30  Giovanni Ferrero                       $21.9  -21.4M  -0.1% -489.0M     30
31  Mukesh D Ambani                        $21.4   33.3M   0.2% -213.4M     31
32  Georg F W Schaeffler                   $20.5  210.3M   1.0%   -2.0B     34
33  Carl C Icahn                           $20.5  -72.8M  -0.4%  564.8M     32
34  Hrh Prince Alwaleed Bin Talal Al Saud  $20.2 -287.0M  -1.4%   -4.7B     33
35  Dieter Schwarz                         $19.2  202.3M   1.1%    1.0B     35
36  Ma Huateng                             $19.2  597.0M   3.2%  -56.4M     37
37  Leonardo Del Vecchio                   $18.9  -43.2M  -0.2%   -3.1B     36
38  Elaine Tettemer Marshall               $18.1  -16.7M  -0.1%    1.4B     38
39  Paul Gardner Allen                     $17.9   30.7M   0.2% -249.4M     39
40  Laurene Powell Jobs                    $17.6  177.8M   1.0% -852.7M     40
41  Dr Lee Shau Kee                        $17.2  471.0M   2.8% -319.6M     44
42  Len Blavatnik                          $17.1 -174.0M  -1.0% -104.5M     41
43  Thomas Peterffy                        $16.9  -14.6M  -0.1%   -1.4B     43
44  Dilip Shantilal Shanghvi               $16.8 -154.9M  -0.9%  334.2M     42
45  Donald Leroy Bren                      $16.5   25.0M   0.2%     n/a     45
46  Tadashi Yanai                          $16.5  787.8M   5.0%   -1.7B     48
47  Michael S Dell                         $16.3     n/a    n/a   -1.5B     46
48  Alejandro Santo Domingo                $16.1  -48.7M  -0.3%  213.6M     47
49  Dr James Harris Simons "Jim"           $15.5     n/a    n/a     n/a     49
50  Charles W Ergen "Charlie"              $15.2 -117.3M  -0.8%   -1.7B     50
51  Serge Dassault                         $15.0 -116.0M  -0.8% -882.9M     51
52  Alhaji Aliko Dangote                   $14.7 -150.4M  -1.0% -543.3M     52
53  Robert Kuok Hock Nien                  $14.5  119.0M   0.8%  937.9M     54
54  Vladimir Potanin                       $14.4   -3.3M   0.0% -268.4M     53
55  Azim Hasham Premji                     $14.2    7.8M   0.1% -690.4M     55
56  Raymond T Dalio "Ray"                  $14.1     n/a    n/a     n/a     56
57  Ernesto Bertarelli                     $14.1    1.3M   0.0%  -39.4M     57
58  Ronald Owen Perelman                   $14.0  -79.4M  -0.6%  227.9M     58
59  Gerald Cavendish Grosvenor             $13.9     n/a    n/a -165.0M     59
60  Susanne Klatten                        $13.9   67.2M   0.5%   -1.3B     60
61  Francois Pinault                       $13.4   25.2M   0.2%  311.4M     61
62  Leonid Mikhelson                       $13.4    5.9M   0.0%  429.7M     62
63  Stefano Pessina                        $13.3   57.8M   0.4% -403.8M     65
64  Robin Yanhong Li                       $13.2   19.8M   0.1% -450.1M     63
65  Viktor Vekselberg                      $13.1   83.0M   0.6%  451.9M     68
66  Henry Sy Sr                            $13.0 -169.6M  -1.3%  572.2M     64
67  Pallonji Shapoorji Mistry              $13.0  -44.4M  -0.3% -848.6M     67
68  Joseph Yacoub Safra                    $13.0  -90.1M  -0.7%  428.9M     66
69  Marcel Herrmann Telles                 $12.8   21.5M   0.2% -137.2M     69
70  George B Kaiser                        $12.7   17.1M   0.1%  268.1M     70
71  Alain Ernest Wertheimer                $12.3  164.2M   1.4%  415.8M     71
72  Gerard Paul Phillipe Wertheimer        $12.3  164.2M   1.4%  415.8M     71
73  John R Menard Jr                       $12.2  114.9M   1.0% -632.8M     74
74  Stefan Quandt                          $12.2   98.6M   0.8%   -1.8B     73
75  Lukas Tyler Walton                     $12.1   81.8M   0.7%  940.4M     76
76  Mikhail Fridman                        $12.0    3.3M   0.0%  -69.3M     75
77  Steven A Cohen "Steve"                 $12.0     n/a    n/a   -5.0M     77
78  Alexey Mordashov                       $12.0  207.9M   1.8% -303.3M     79
79  Hans Rausing                           $11.9  -11.8M  -0.1% -250.2M     78
80  Lee Kun-Hee                            $11.8  200.3M   1.7%  120.4M     81
81  Petr Kellner                           $11.6  -85.4M  -0.7% -371.0M     80
82  Shiv Nadar                             $11.6   23.5M   0.2% -563.9M     82
83  Leonard Alan Lauder                    $11.5   80.4M   0.7%  563.5M     83
84  Alisher Usmanov                        $11.4  -44.4M  -0.4% -603.4M     85
85  Keith Rupert Murdoch                   $11.3   -9.2M  -0.1%   93.5M     86
86  Charlene De Carvalho-Heineken          $11.3 -130.7M  -1.1% -189.6M     84
87  John Fredriksen                        $11.1   -0.7M   0.0%  -24.2M     87
88  Elon R Musk                            $10.9  308.9M   2.9%   -1.5B     93
89  Klaus-Michael Kuehne                   $10.9   74.0M   0.7%   22.7M     89
90  Carlos Alberto Sicupira                $10.8   -7.7M  -0.1% -109.9M     88
91  Iris Fontbona                          $10.8   99.9M   0.9%  499.1M     91
92  Kjeld Kirk Kristiansen                 $10.7  -38.8M  -0.4%    2.3B     90
93  Dustin A Moskovitz                     $10.7   57.1M   0.5%  492.4M     92
94  Luis Carlos Sarmiento Angulo           $10.6    0.2M   0.0%  272.9M     94
95  Karl Albrecht Jr                       $10.6   93.6M   0.9%  702.9M     97
96  Beate Heister                          $10.6   93.6M   0.9%  702.9M     97
97  David Alan Tepper                      $10.6   27.4M   0.3% -158.3M     96
98  Roman Abramovich                       $10.5  -11.0M  -0.1% -876.3M     99
99  Philip F Anschutz                      $10.5   -0.4M   0.0%   88.3M    100
100 Georgina Hope Rinehart "Gina"          $10.5  -98.0M  -0.9%  783.8M     95
101 Prof Dr Hasso Plattner                 $10.5   95.5M   0.9%  -85.3M    103
102 Samuel Irving Newhouse Jr "Si"         $10.4  -52.8M  -0.5% -298.5M    101
103 Dietrich Mateschitz                    $10.3 -112.8M  -1.1%   -1.2B    102
104 Masayoshi Son                          $10.3  186.1M   1.8%  155.6M    109
105 Dr Eric Emerson Schmidt                $10.3  147.7M   1.5% -176.6M    107
106 Lakshmi N Mittal                       $10.2   69.4M   0.7%  815.8M    104
107 Cheng Yu-Tung                          $10.2   53.8M   0.5% -123.1M    108
108 Charoen Sirivadhanabhakdi              $10.1  -42.5M  -0.4%    1.0B    105
109 Stephen Allen Schwarzman               $10.1  -54.3M  -0.5% -277.4M    106
110 Liu Yongxing                           $10.0  176.3M   1.8% -374.9M    112
111 Mikhail Prokhorov                      $10.0   -3.2M   0.0%   30.5M    110
112 Alberto Bailleres Gonzalez              $9.9  -17.1M  -0.2%  605.8M    111
113 Dr Patrick Soon-Shiong                  $9.5   -3.8M   0.0% -728.0M    113
114 James H Goodnight "Jim"                 $9.5   59.1M   0.6% -974.7M    115
115 Donald Edward Newhouse                  $9.4  -52.8M  -0.6% -298.5M    114
116 Micky Meir Arison                       $9.4   28.6M   0.3% -485.0M    116
117 Heinz Hermann Thiele                    $9.3   32.4M   0.3% -641.0M    117
118 Patrick Drahi                           $9.3   38.0M   0.4%    1.7B    118
119 John Alfred Paulson                     $9.2   27.5M   0.3% -857.3M    119
120 Dmitry Rybolovlev                       $9.2   50.1M   0.5%  -54.1M    120
121 Kwok Ping-Luen "Raymond"                $9.2   96.9M   1.1%  144.9M    121
122 Kwok Ping Kwong "Thomas"                $9.1   96.6M   1.1%   94.2M    122
123 W G Galen Weston                        $9.0   32.2M   0.4%  698.1M    123
124 Yeung Kin-Man                           $9.0  360.3M   4.2% -843.7M    130
125 Mohammed Al Amoudi                      $9.0    5.2M   0.1%  312.8M    124
126 Jan Koum                                $8.9  -21.8M  -0.2%  142.7M    125
127 Xavier Niel                             $8.8   77.3M   0.9%  678.6M    129
128 Vladimir Lisin                          $8.8    0.9M   0.0%    1.3B    127
129 Sara Mota De Larrea                     $8.8  -73.0M  -0.8%  771.7M    126
130 Sergey Galitskiy                        $8.8  -13.7M  -0.2% -238.8M    128
131 William Lei Ding                        $8.7  175.9M   2.1%   -2.0B    132
132 Zong Qinghou                            $8.6   -3.9M   0.0% -793.6M    131
133 Dr Hui Ka Yan                           $8.5  156.6M   1.9%   -1.1B    136
134 German Khan                             $8.5   26.8M   0.3%  301.3M    133
135 Tan Siok Tjien                          $8.5   73.1M   0.9%    1.7B    135
136 Charles C Butt                          $8.5   46.7M   0.6% -757.1M    134
137 Mohamed Bin Issa Al Jaber               $8.3    2.1M   0.0%  -16.6M    137
138 Harold G Hamm                           $8.3   36.9M   0.4%    1.3B    139
139 Dr Cyrus S Poonawalla                   $8.2   -2.6M   0.0%   -1.9B    138
140 Takemitsu Takizaki                      $8.2  204.7M   2.6% -465.1M    144
141 Kwok Ping Sheung "Walter"               $8.1  109.3M   1.4% -100.6M    142
142 Dr John C Malone                        $8.1    6.0M   0.1% -421.5M    140
143 Prof Dr Reinhold Wuerth                 $8.1   -1.0M   0.0% -274.0M    141
144 Leslie Herbert Wexner                   $8.0   21.4M   0.3% -299.7M    143
145 Theo Albrecht Jr                        $8.0  225.6M   2.9%  792.6M    153
146 Richard Qiangdong Liu                   $8.0    8.1M   0.1%   -1.2B    145
147 R Budi Hartono                          $7.9   46.9M   0.6%  774.8M    147
148 Lau Luen Hung "Joseph"                  $7.9  136.5M   1.8%   -1.1B    152
149 Carl Cook                               $7.9   60.5M   0.8% -144.3M    149
150 Johann Graf                             $7.8     n/a    n/a   25.0M    148
151 Vagit Alekperov                         $7.8  -79.1M  -1.0%    1.1B    146
152 Daniel Andrew Beal "Andy"               $7.8  -21.5M  -0.3%   -1.0B    150
153 Gianluigi Aponte                        $7.7   36.9M   0.5%   -1.4B    154
154 Eyal M Ofer                             $7.6 -114.2M  -1.5% -417.0M    151
155 Michael Otto                            $7.6   37.6M   0.5%  157.8M    158
156 Michael Hartono                         $7.6   46.9M   0.6%  735.8M    159
157 Blair Kennedy Parry-Okeden              $7.6   -8.3M  -0.1%  -77.6M    155
158 James Cox Kennedy "Jim"                 $7.6   -8.3M  -0.1%  -77.6M    155
159 Dr Thomas F Frist Jr                    $7.6  -12.4M  -0.2%  611.5M    157
160 Woo Kwong-Ching "Peter"                 $7.5   77.1M   1.0%  107.1M    161
161 Dr Chanchai Ruayrungruang "Yan Bin"     $7.5  -32.1M  -0.4% -905.5M    160
162 He Xiangjian                            $7.4  102.4M   1.4%   -1.0B    165
163 Eli Broad                               $7.4    0.1M   0.0%  -29.6M    162
164 August Von Finck                        $7.3   -1.1M   0.0%  112.1M    163
165 Dr Lui Che-Woo                          $7.3  -32.0M  -0.4%  354.0M    164
166 Suh Kyung-Bae                           $7.3  133.9M   1.9% -640.3M    166
167 Gennady Timchenko                       $7.1   35.8M   0.5%  558.9M    168
168 Lei Jun                                 $7.1   42.4M   0.6%   -2.9B    170
169 Abigail P Johnson "Abby"                $7.1  -10.6M  -0.1% -919.2M    167
170 Pierre M Omidyar                        $7.1   17.7M   0.2% -232.9M    169
171 Charles Gerald John Cadogan             $7.1     n/a    n/a -360.0M    171
172 Ludwig Merckle                          $7.1  101.9M   1.5% -333.2M    175
173 Sean N Parker                           $7.0   38.9M   0.6%  340.6M    173
174 Richard S Lefrak                        $7.0   -1.4M   0.0%   -7.4M    172
175 Silvio Berlusconi                       $7.0   11.8M   0.2%   83.7M    174
176 Dr Christoffel H Wiese                  $6.8 -115.7M  -1.7%  479.1M    176
177 Zhang Zhidong                           $6.8  217.3M   3.3%    1.1M    188
178 Paolo Mario Rocca                       $6.8  -54.0M  -0.8% -307.4M    177
179 Bruce T Halle                           $6.8   -2.6M   0.0%  228.1M    179
180 Giorgio Armani                          $6.8   78.8M   1.2% -193.0M    183
181 Jean-Claude Decaux                      $6.7   27.8M   0.4%  593.7M    180
182 David Geffen                            $6.7    8.1M   0.1%  -74.4M    181
183 Graeme Richard Hart                     $6.7     n/a    n/a     n/a    182
184 Sandra Ortega Mera                      $6.7   17.5M   0.3% -179.2M    184
185 Jack Crawford Taylor                    $6.7 -126.5M  -1.9%   -2.7B    178
186 Richard D Kinder "Rich"                 $6.7   38.0M   0.6%    1.1B    186
187 Sherry Brydson                          $6.6   17.6M   0.3%  285.8M    185
188 Mark V Shoen                            $6.6   43.2M   0.7%  234.1M    187
189 Andrey Melnichenko                      $6.6  109.6M   1.7%  522.7M    189
190 Eva Gonda Rivera                        $6.5  -25.3M  -0.4% -132.3M    192
191 Simon Reuben                            $6.5  -52.8M  -0.8%  760.8M    190
192 David Reuben                            $6.5  -52.8M  -0.8%  760.8M    190
193 Richard B Cohen "Rick"                  $6.4  -21.4M  -0.3%  289.2M    193
194 Harry Triguboff                         $6.4     n/a    n/a     n/a    194
195 Hansjoerg Wyss                          $6.4  -32.8M  -0.5% -145.0M    195
196 Alexey Kuzmichev                        $6.3   27.4M   0.4%  232.2M    198
197 Lee Jae-Yong "Jay Y Lee"                $6.3  -34.0M  -0.5% -270.8M    197
198 Uday Suresh Kotak                       $6.3  -48.9M  -0.8% -855.7M    196
199 Dr Gordon Earle Moore                   $6.3  -10.1M  -0.2% -471.9M    200
200 Joern Rausing                           $6.3  -34.6M  -0.6%  602.3M    199
201 Nicholas Frank Oppenheimer "Nicky"      $6.2   60.1M   1.0%  110.7M    203
202 Arthur L Irving                         $6.2  -35.0M  -0.6% -126.9M    201
203 Lu Guanqiu                              $6.2  197.5M   3.3%   -2.1B    211
204 Enos Stanley Kroenke                    $6.2   -4.6M  -0.1%   11.6M    202
205 Melker Schoerling                       $6.1  144.6M   2.4% -409.8M    216
206 Zhou Qunfei                             $6.1  246.2M   4.2%   -1.6B    221
207 Travis C Kalanick                       $6.1     n/a    n/a    1.1B    205
208 Garrett Camp                            $6.1     n/a    n/a    1.1B    205
209 Dr Johann P Rupert                      $6.1  -29.2M  -0.5% -185.9M    204
210 Kirsten Rausing                         $6.0  -36.0M  -0.6%  653.5M    207
211 Finn Rausing                            $6.0  -36.0M  -0.6%  653.5M    207
212 Nathan Kirsh "Natie"                    $6.0   19.7M   0.3% -274.1M    215
213 Charles R Schwab "Chuck"                $6.0  -34.0M  -0.6% -735.4M    209
214 Stephen M Ross                          $6.0     n/a    n/a     n/a    214
215 Eka Tjipta Widjaja                      $6.0  -18.1M  -0.3%    1.0B    212
216 Majid Al Futtaim                        $6.0  -16.3M  -0.3% -337.9M    213
217 Eduardo Luiz Saverin                    $6.0   31.4M   0.5%  274.7M    217
218 Dr Lucio C Tan                          $6.0  -55.0M  -0.9%  276.7M    210
219 Dr Aloys Wobben                         $6.0  126.8M   2.2% -736.0M    223
220 Xu Shihui                               $6.0   59.5M   1.0% -532.2M    218
221 Christy R Walton                        $5.9   42.5M   0.7%  511.5M    220
222 Dr Desh Bandhu Gupta                    $5.9   20.5M   0.3%   16.1M    219
223 Micky Jagtiani                          $5.9    4.1M   0.1%   85.2M    222
224 Karl-Heinz Kipp                         $5.8   25.0M   0.4% -263.4M    225
225 Prof Dr Frederik Paulsen                $5.8   35.7M   0.6% -655.1M    226
226 Andreas Von Bechtolsheim                $5.8  -43.5M  -0.7% -446.8M    224
227 Dietmar Hopp                            $5.8   56.2M   1.0%  -26.1M    229
228 Diane M Hendricks                       $5.7  -30.8M  -0.5%  463.9M    227
229 Heinrich Deichmann                      $5.7  128.3M   2.3% -147.8M    234
230 T Ananda Krishnan                       $5.7  -41.9M  -0.7%  -63.3M    228
231 Antonia Axson Johnson                   $5.7   29.0M   0.5%  106.4M    230
232 Hiroshi Mikitani                        $5.7  134.6M   2.4% -987.0M    239
233 James Allen Pattison "Jim"              $5.7  -29.1M  -0.5%   94.0M    231
234 Dr Wee Cho Yaw                          $5.7   27.2M   0.5%  -57.7M    232
235 Hon Sir Michael David Kadoorie          $5.6   42.1M   0.8%   44.8M    236
236 Kenneth Cordele Griffin                 $5.6   31.9M   0.6% -520.0M    235
237 Shari Arison                            $5.6   -1.0M   0.0% -247.0M    233
238 Margarita Louis-Dreyfus                 $5.6   13.9M   0.2%    1.1B    238
239 David Arthur Duffield                   $5.6   97.6M   1.8% -509.1M    246
240 Bidzina Ivanishvili                     $5.6   25.0M   0.5%  -50.0M    240
241 Tan Sri Dato Lee Shin Cheng             $5.6   -9.9M  -0.2%  534.2M    237
242 Gwendolyn Sontheim Meyer                $5.6   30.3M   0.5%    1.7B    241
243 Pauline Macmillan Keinath               $5.6   30.3M   0.5%    1.7B    241
244 Whitney Macmillan                       $5.6   30.3M   0.5%    1.7B    241
245 Tsai Eng-Meng                           $5.5   25.3M   0.5%  -51.8M    247
246 Ray Lee Hunt                            $5.5  -11.0M  -0.2% -225.1M    244
247 Goh Cheng Liang                         $5.5  131.2M   2.5% -805.5M    255
248 George W Lucas Jr                       $5.5   44.2M   0.8% -232.9M    248
249 Tan Sri Dato Dr Teh Hong Piow           $5.4  -67.7M  -1.2%  222.9M    245
250 Liu Yonghao                             $5.4   -5.8M  -0.1%  -32.4M    249
251 Oleg Deripaska                          $5.4   89.8M   1.7% -446.6M    258
252 Curt G Engelhorn                        $5.4     n/a    n/a -125.0M    252
253 Kumar Mangalam Birla                    $5.4    9.6M   0.2% -284.7M    253
254 Richard Charles Branson                 $5.4   -9.8M  -0.2%  -75.9M    251
255 Emmanuel Besnier                        $5.4  -25.6M  -0.5% -132.6M    250
256 James K Irving "Jk"                     $5.4    0.3M   0.0%  529.0M    254
257 Ralph Lauren                            $5.3    8.5M   0.2%    4.8M    257
258 John Albert Sobrato                     $5.3     n/a    n/a  -25.0M    256
259 Lorenzo Servitje Sendra                 $5.3   62.7M   1.2%  378.5M    259
260 Yang Huiyan                             $5.2  233.6M   4.7%  524.7M    278
261 Shahid R Khan                           $5.2    6.1M   0.1%  780.6M    263
262 Lin Yu-Lin                              $5.2    0.4M   0.0% -101.5M    261
263 Chen Wai Wai "Vivien"                   $5.2   96.3M   1.9%   74.6M    271
264 Gustaf Douglas                          $5.2  -66.9M  -1.3%   20.7M    260
265 Tamara Hughes Gustavson "Tammy"         $5.2   57.9M   1.1%  184.7M    269
266 Stef Wertheimer                         $5.2   25.0M   0.5%     n/a    268
267 Frank P Lowy                            $5.1  -45.6M  -0.9%  194.8M    262
268 Joao Roberto Marinho                    $5.1  -23.6M  -0.5%  688.5M    264
269 Roberto Irineu Marinho                  $5.1  -23.6M  -0.5%  688.5M    264
270 Maria-Elisabeth Schaeffler-Thumann      $5.1   52.6M   1.0% -604.3M    270
271 Jose Roberto Marinho                    $5.1  -23.4M  -0.5%  683.2M    267
272 Bertil Hult                             $5.1  -69.1M  -1.3%   69.1M    266
273 Margaretta J Taylor                     $5.0   -5.5M  -0.1%   68.4M    274
274 James Cox Chambers                      $5.0   -5.5M  -0.1%   68.4M    274
275 Katharine J Rayner                      $5.0   -5.5M  -0.1%   68.4M    274
276 Abdullah Bin Ahmed Al Ghurair           $5.0  -32.3M  -0.6% -321.2M    273
277 Edward Crosby Johnson III "Ned"         $5.0    5.3M   0.1% -618.3M    277
278 Ricardo Benjamin Salinas Pliego         $5.0  -46.6M  -0.9% -672.4M    272
279 Petr Aven                               $5.0   27.8M   0.6%  116.7M    282
280 Trevor D Rees-Jones                     $5.0   -9.0M  -0.2%   21.0M    279
281 Steven Allan Spielberg                  $5.0   -0.4M   0.0%  -44.8M    284
282 Theo Mueller                            $5.0  -15.0M  -0.3%  -73.3M    280
283 Leonard Norman Stern                    $5.0  -25.0M  -0.5%   25.0M    281
284 John P Grayken                          $4.9  -28.8M  -0.6%  -53.7M    283
285 Dennis R Washington                     $4.9   57.5M   1.2%  167.2M    288
286 Robert E Rich Jr "Bob"                  $4.9   -9.1M  -0.2%  -14.6M    285
287 Joseph C Lewis "Joe"                    $4.9    2.5M   0.1% -278.8M    289
288 Jeffery D Hildebrand "Jeff"             $4.9  -63.7M  -1.3% -376.0M    287
289 Lim Kok Thay                            $4.9  -76.4M  -1.5%  703.9M    286
290 Prof David Cheriton                     $4.8  -22.5M  -0.5% -337.6M    290
291 Richard Devos Sr                        $4.8   95.7M   2.0%  293.3M    296
292 Brian Acton                             $4.8   21.5M   0.4%  187.6M    294
293 Theodore N Lerner "Ted"                 $4.8     n/a    n/a     n/a    293
294 Joseph C Tsai                           $4.8  -40.9M  -0.9% -539.6M    292
295 Sumner M Redstone                       $4.8   32.0M   0.7%  199.5M    297
296 Vincent Bollore                         $4.8  129.4M   2.8% -739.4M    312
297 Erivan Karl Haub                        $4.8  -69.2M  -1.4%  -83.6M    291
298 Stan F Druckenmiller                    $4.7     n/a    n/a     n/a    295
299 Gautam S Adani                          $4.7   15.2M   0.3% -752.0M    298
300 John P Sall                             $4.7   29.6M   0.6% -387.4M    301
301 James S Davis "Jim"                     $4.7   31.4M   0.7% -196.3M    302
302 Terrence M Pegula "Terry"               $4.7     n/a    n/a     n/a    300
303 Sir Philip Green                        $4.7   52.7M   1.1% -591.0M    306
304 Laurence Graff                          $4.7   65.3M   1.4%   15.4M    309
305 Wang Chuan-Fu                           $4.7  159.8M   3.5% -871.6M    317
306 Guenther Fielmann                       $4.7   28.9M   0.6%  -34.2M    305
307 Elisabeth Mohn "Liz"                    $4.7    1.3M   0.0%   65.3M    304
308 Charles Francis Dolan                   $4.7   -6.9M  -0.1%  -60.4M    303
309 Chung Mong-Koo                          $4.7  -55.0M  -1.2%   49.3M    299
310 Kenneth B Dart                          $4.7   22.2M   0.5% -236.0M    310
311 Lynn Schusterman                        $4.7   -2.3M   0.0%  -60.3M    308
312 Dr Emanuele Saputo "Lino"               $4.6  -29.5M  -0.6%  794.2M    307
313 George R Roberts                        $4.6   -1.9M   0.0% -273.1M    311
314 J Christopher Reyes "Chris"             $4.6   58.7M   1.3%   51.4M    315
315 M Jude Reyes                            $4.6   58.7M   1.3%   51.4M    315
316 Guenter Herz                            $4.6   -2.1M   0.0%   73.4M    314
317 Li Tzar Kai "Richard"                   $4.6  -14.5M  -0.3%   -7.4M    313
318 Zhang Shiping                           $4.6   87.4M   2.0%  207.0M    322
319 Daniela Herz                            $4.6   -2.1M   0.0%   48.4M    318
320 James Dyson                             $4.5   83.8M   1.9%   -1.2B    325
321 Gong Hongjia                            $4.5   88.6M   2.0% -678.9M    333
322 Troels Holch Povlsen                    $4.5   44.5M   1.0% -652.6M    328
323 Pierre Bellon                           $4.5    4.2M   0.1%  449.3M    324
324 Mary Alice Dorrance Malone              $4.5  -18.6M  -0.4%  613.2M    320
325 Maria Helena Moraes Scripilliti         $4.5  -41.0M  -0.9%  346.7M    319
326 Charles Bartlett Johnson                $4.4  -14.0M  -0.3% -118.0M    323
327 Samuel Zell "Sam"                       $4.4   -9.0M  -0.2% -109.9M    326
328 Vikram Lal                              $4.4  -49.7M  -1.1%  609.8M    321
329 Leon David Black                        $4.4    2.3M   0.1%  171.5M    332
330 Rupert Harris Johnson Jr                $4.4  -14.3M  -0.3%  126.9M    330
331 Axel Oberwelland                        $4.4   -2.0M   0.0%  -74.7M    334
332 Ermirio Pereira De Moraes               $4.4  -40.1M  -0.9%  335.6M    329
333 Walter Faria                            $4.4  -42.7M  -1.0%  288.0M    331
334 Wolfgang Herz                           $4.4   14.4M   0.3%  -65.8M    335
335 Michael Herz                            $4.4   14.4M   0.3%  -65.8M    335
336 Wei Jianjun                             $4.4  127.2M   3.0%   -1.7B    341
337 Dieter Schnabel                         $4.4  -79.2M  -1.8%  -92.7M    327
338 Hui Wing Mau                            $4.4  135.5M   3.2% -477.1M    343
339 Ralph Dommermuth                        $4.3   51.5M   1.2% -402.0M    340
340 Jeffrey S Skoll "Jeff"                  $4.3    4.8M   0.1%   20.8M    337
341 Dr Bernard C Sherman "Barry"            $4.3  -11.5M  -0.3%   -1.1B    338
