SUMMARY OF KEY FINANCIAL INFORMATION |
31/12/2011 |
| | INDIVIDUAL PERIOD | CUMULATIVE PERIOD | |||
| | CURRENT YEAR QUARTER | PRECEDING YEAR CORRESPONDING QUARTER | CURRENT YEAR TO DATE | PRECEDING YEAR CORRESPONDING PERIOD | |
| | 31/12/2011 | 31/12/2010 | 31/12/2011 | 31/12/2010 | |
| | $$'000 | $$'000 | $$'000 | $$'000 | |
| 1 | Revenue | 5,063,177 | 4,086,714 | 19,559,041 | 15,194,737 |
| 2 | Profit/(loss) before tax | 1,802,434 | 1,182,775 | 6,673,321 | 4,394,324 |
| 3 | Profit/(loss) for the period | 1,415,022 | 806,175 | 5,145,181 | 3,410,699 |
| 4 | Profit/(loss) attributable to ordinary equity holders of the parent | 772,913 | 465,433 | 2,867,501 | 2,202,957 |
| 5 | Basic earnings/(loss) per share (Subunit) | 20.94 | 12.57 | 77.52 | 59.57 |
| 6 | Proposed/Declared dividend per share (Subunit) | 4.50 | 4.50 | 8.00 | 7.80 |
AS AT END OF CURRENT QUARTER | AS AT PRECEDING FINANCIAL YEAR END | ||||
| 7 | Net assets per share attributable to ordinary equity holders of the parent ($$) | 4.7700 | 4.1800 | ||
No comments:
Post a Comment