不过如果以工作cost而言,香港靠房租,高薪金,高Cost of Living,会否让外资止步呢?因为如果未来人才可以更加Globalise,其实中国可以代替香港,而且薪金可能更加低,或房租相对低。或着Outsource到东南亚地区来。
看下我网上找到的资料:http://www.numbeo.com/cost-of-living/country_result.jsp?country=Hong+Kong
| Restaurants | [Edit] Median |
Range
|
| Meal, Inexpensive Restaurant | 50.00 HK$ | |
| Meal for 2, Mid-range Restaurant, Three-course | 300.00 HK$ | |
| Combo Meal at McDonalds or Similar | 30.00 HK$ | |
| Domestic Beer (0.5 liter draught) | 33.02 HK$ | |
| Imported Beer (0.33 liter bottle) | 25.00 HK$ | |
| Cappuccino (regular) | 30.00 HK$ | |
| Coke/Pepsi (0.33 liter bottle) | 8.00 HK$ | |
| Water (0.33 liter bottle) | 6.00 HK$ | |
| Markets | [Edit] Median | |
| Milk (regular), 1 liter | 20.00 HK$ | |
| Loaf of Fresh White Bread (500g) | 13.00 HK$ | |
| Rice (1kg) | 14.95 HK$ | |
| Eggs (12) | 20.00 HK$ | |
| Local Cheese (1kg) | 100.00 HK$ | |
| Chicken Breasts (Boneless, Skinless), (1kg) | 46.57 HK$ | |
| Apples (1kg) | 20.00 HK$ | |
| Oranges (1kg) | 20.00 HK$ | |
| Tomato (1kg) | 20.00 HK$ | |
| Potato (1kg) | 15.36 HK$ | |
| Lettuce (1 head) | 7.76 HK$ | |
| Water (1.5 liter bottle) | 10.00 HK$ | |
| Bottle of Wine (Mid-Range) | 100.00 HK$ | |
| Domestic Beer (0.5 liter bottle) | 10.00 HK$ | |
| Imported Beer (0.33 liter bottle) | 15.13 HK$ | |
| Pack of Cigarettes (Marlboro) | 50.00 HK$ | |
| Transportation | [Edit] Median | |
| One-way Ticket (Local Transport) | 8.00 HK$ | |
| Monthly Pass (Regular Price) | 450.00 HK$ | |
| Taxi Start (Normal Tariff) | 20.00 HK$ | |
| Taxi 1km (Normal Tariff) | 7.75 HK$ | |
| Taxi 1hour Waiting (Normal Tariff) | 90.00 HK$ | |
| Gasoline (1 liter) | 17.12 HK$ | |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 237,500.00 HK$ | |
| Utilities (Monthly) | [Edit] Median | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 1,000.00 HK$ | |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.26 HK$ | |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 195.00 HK$ | |
| Sports And Leisure | [Edit] Median | |
| Fitness Club, Monthly Fee for 1 Adult | 500.00 HK$ | |
| Tennis Court Rent (1 Hour on Weekend) | 50.00 HK$ | |
| Cinema, International Release, 1 Seat | 75.00 HK$ | |
| Clothing And Shoes | [Edit] Median | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 770.00 HK$ | |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 400.00 HK$ | |
| 1 Pair of Nike Shoes | 600.00 HK$ | |
| 1 Pair of Men Leather Shoes | 839.50 HK$ | |
| Rent Per Month | [Edit] Median | |
| Apartment (1 bedroom) in City Centre | 15,000.00 HK$ | |
| Apartment (1 bedroom) Outside of Centre | 10,000.00 HK$ | |
| Apartment (3 bedrooms) in City Centre | 35,000.00 HK$ | |
| Apartment (3 bedrooms) Outside of Centre | 20,000.00 HK$ | |
| Buy Apartment Price | [Edit] Median | |
| Price per Square Meter to Buy Apartment in City Centre | 129,166.93 HK$ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 64,791.73 HK$ | |
| Salaries And Financing | [Edit] Median | |
| Median Monthly Disposable Salary (After Tax) | 20,000.00 HK$ | |
| Mortgage Interest Rate in Percentanges (%), Yearly | 2.50 |
Last update : June, 2013
----------------------------------------------------------
No comments:
Post a Comment